Nr. of BGAs
incl. on-going BGAs
|
Electrical Power (kW) incl. on-going BGAs |
412 | 156.335 |
Country | Nr. of BGAs incl. on-going BGAs |
Electrical Power (kW)
incl. on-going BGAs
|
DE | 345 | 114.641 |
IT | 9 | 9.131 |
CN | 16 | 8.862 |
NL | 8 | 5.727 |
CZ | 4 | 3.915 |
LV | 4 | 2.600 |
SK | 2 | 1.998 |
US | 4 | 1.980 |
UK | 4 | 1.677 |
RO | 1 | 1.200 |
Referenzliste
Country | Location | Electrical Power Installed (kW) | Substrates |
CZ | Sazava | 1189 | maize silage, grass silage, pig manure, dry and liquid cattle manure, millet |
CZ | Kyselov | 800 | grass silage, cattle manure, |
D | Ahlen | 600 | cattle manure, pig manure, maize silage, dry chicken manure, rye |
D | Steinfeld Bayern | cattle solid manure, maize silage, cattle liquid manure | |
IT | Dovera (CR) | 600 | maize silage, rye silage, liquid cattle manure |
IT | Concordia Sagittaria (VE) | 999 | maize silage, pig liquid manure |
IT | San Vito Al Tagliamento (PN) | 999 | maize silage, liquid and dry cattle manure |
IT | Velletri (RM) | 999 | maize silage, rye silage, liquid and dry cattle manure |
IT | Aprilia (RM) | 999 | maize silage, rye silage |
IT | Manfredonia (FG) | 999 | maize silage, rye silage |
PL | Korsze | 844 | grass silage, maize silage, manure |
FR | Langolen, Bretagne | 250 | manure etc. |
FR | Chaumes-en-Brie, Ile-de-France | 250 | manure etc. |
CZ | Detrichov | 1400 | cattle solid manure, maize silage, pig manure, rye whole plants |
CZ | Pteni | 526 | maize silage, cattle solid manure, sugar beets cheaps |
SK | Zelovce | 999 | maize silage, grass silage, sorghum |
D | Neuferchau | 400 | pig manure, maize silage, wheat |
D | Mainstockheim | 140 | pig manure, maize silage, wheat |
D | Beuna | 625 | pig manure, maize silage, wheat |
D | Sprakensehl OT Masel | 190 | pig manure, maize silage, rye |
D | Groß Oesingen | 440 | pig manure, maize silage, dry chicken manure |
D | Dornum | 265 | milk cattle manure, turkey manure, maize silage, gras silage |
D | Bodenfelde | 265 | dry and liquid cattle manure, maize silage, grassilage |
D | Clenze | 370 | pig liquid manure, dry cattle manure, maize silage, grassilage, rye |
D | Hohenberg-Krusemark | 250 | dry and liquid cattle manure, maize silage |
komplette Übersicht >>